Moana 2 (also known as Vaiana 2 or Oceania 2 in some markets is a 2024 American animated musical adventure film produced by Walt Disney Animation Studios for Walt Disney Pictures. It is the sequel to Moana (2016) and the second installment in the Moana franchise.
After receiving an unexpected call from her wayfinding ancestors, Moana journeys alongside Maui and a new crew to the far seas of Oceania and into dangerous, long-lost waters for an adventure unlike anything she`s ever faced.
Moana 2 continues its strong run at the box office and is now very close to achieving a huge milestone worldwide. The movie is expected to achieve that mark before entering the fifth weekend. Despite the release of Mufasa: The Lion King, the Moana sequel has collected another strong weekend. It has also beaten Inside Out’s domestic haul. Keep scrolling for more.
Moana 2 Director and Cast
Moana 2 film was directed by David Derrick Jr., Jason Hand, and Dana Ledoux Miller (in their feature directorial debuts) and produced by Christina Chen and Yvett Merino, from a screenplay by Jared Bush and Miller. Auliʻi Cravalho, Dwayne Johnson, Temuera Morrison, Nicole Scherzinger, Rachel House, and Alan Tudyk all reprise their roles from the first film, with Hualālai Chung, Rose Matafeo, David Fane, Awhimai Fraser, Khaleesi Lambert-Tsuda, and Gerald Ramsey joining the cast.
Moana 2 Box Office Collection
Moana 2 grossed over $792 million worldwide, making it the fourth-highest-grossing film of 2024. Moana 2 premiered at the Lanikuhonua Cultural Institute in Kapolei, Hawaii, on November 21, 2024, and was released by Walt Disney Studios Motion Pictures in the United States on November 27.
- Domestic: $359,172,577
- International: $433,415,637
- Worldwide: $792,588,214
Domestic
Area | Release Date | Opening | Gross |
Domestic | Nov 27, 2024 | $139,787,385 | $359,172,577 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
France | Nov 27, 2024 | $18,735,392 | $46,583,403 |
United Kingdom | Nov 29, 2024 | $15,313,923 | $37,617,096 |
Germany | Nov 28, 2024 | $10,102,034 | $29,003,829 |
Italy | Nov 28, 2024 | $7,641,594 | $18,714,433 |
Spain | Nov 29, 2024 | $5,145,492 | $15,560,355 |
Poland | Dec 27, 2024 | – | $8,622,556 |
Netherlands | Nov 28, 2024 | $2,411,675 | $6,822,983 |
United Arab Emirates | Nov 28, 2024 | $2,406,827 | $5,272,743 |
Switzerland | Nov 27, 2024 | $1,778,697 | $5,152,976 |
Belgium | Nov 27, 2024 | $1,784,524 | $4,629,145 |
Türkiye | Nov 29, 2024 | $1,493,066 | $3,853,145 |
Denmark | Nov 28, 2024 | $1,068,440 | $3,323,155 |
Austria | Nov 28, 2024 | $1,174,175 | $3,264,145 |
Sweden | Nov 29, 2024 | $1,318,553 | $3,027,541 |
Norway | Nov 29, 2024 | $1,273,550 | $3,015,725 |
Portugal | Nov 28, 2024 | $862,206 | $2,047,806 |
South Africa | Nov 29, 2024 | $626,429 | $1,934,559 |
Czech Republic | Nov 28, 2024 | $733,933 | $1,592,510 |
Finland | Nov 29, 2024 | $442,132 | $1,540,253 |
Slovakia | Nov 28, 2024 | $574,542 | $1,228,543 |
Romania | Nov 29, 2024 | $571,925 | $1,117,395 |
Hungary | Nov 28, 2024 | $407,927 | $961,331 |
Lithuania | Nov 29, 2024 | $262,703 | $658,329 |
Serbia and Montenegro | Nov 28, 2024 | $261,432 | $518,601 |
Bulgaria | Nov 29, 2024 | $213,996 | $504,980 |
Croatia | Nov 28, 2024 | $191,449 | $411,026 |
Slovenia | Nov 28, 2024 | $130,926 | $306,972 |
Iceland | Nov 29, 2024 | $76,255 | $228,859 |
Latin America
Area | Release Date | Opening | Gross |
Mexico | Nov 28, 2024 | $11,299,893 | $26,298,684 |
Brazil | Nov 28, 2024 | $7,698,971 | $24,074,463 |
Argentina | Nov 28, 2024 | $3,383,617 | $8,407,500 |
Colombia | Nov 28, 2024 | $2,058,481 | $5,725,543 |
Chile | Nov 28, 2024 | $2,197,352 | $5,461,810 |
Asia Pacific
Area | Release Date | Opening | Gross |
Australia | Nov 28, 2024 | $8,062,572 | $22,378,007 |
South Korea | Nov 27, 2024 | $7,036,553 | $19,871,111 |
Japan | Dec 6, 2024 | $6,269,765 | $15,822,015 |
Indonesia | Nov 27, 2024 | $3,611,663 | $8,424,392 |
Philippines | Nov 27, 2024 | $4,915,034 | $8,414,061 |
New Zealand | Nov 28, 2024 | $1,856,737 | $4,402,421 |
Malaysia | Nov 28, 2024 | $1,128,469 | $3,098,704 |
India | Nov 29, 2024 | $1,330,811 | $2,996,291 |
Taiwan | Nov 28, 2024 | $1,092,654 | $2,903,372 |
Singapore | Nov 28, 2024 | $733,685 | $2,181,159 |
Thailand | Dec 4, 2024 | $510,134 | $1,992,570 |
Hong Kong | Dec 5, 2024 | $539,142 | $1,319,792 |
Vietnam | Nov 30, 2024 | $340,628 | $1,052,375 |
China
Area | Release Date | Opening | Gross |
China | Nov 29, 2024 | $7,633,171 | $14,088,257 |
It received mixed reviews from critics, but grossed over $792 million worldwide, outgrossing its predecessor and becoming the fourth-highest-grossing film of 2024. It has been nominated for Best Animated Feature Film at the 82nd Golden Globe Awards.
Critical response
On the review aggregator website Rotten Tomatoes, 61% of 217 critics’ reviews are positive, with an average rating of 6.0/10. The website’s consensus reads: “Riding high on a wave of stunning animation even when its story runs a drift, Moana 2 isn’t as inspired as the original but still delights as a colorful adventure.
Metacritic, which uses a weighted average, assigned the film a score of 58 out of 100, based on 50 critics, indicating “mixed or average” reviews. Audiences polled by CinemaScore gave the film an average grade of “A–” on an A+ to F scale (down from the first’s A), while those surveyed by PostTrak gave it an 89% overall positive score, with 64% saying they would “definitely recommend” it.
Comments are closed.